Entry: JADUAL WAKTU SHOLAT Friday, October 13, 2006



Nov-06
(For City Balikpapan GMT +7)
Date Imsyak Fajr Dzuhr Asr Maghrib Isha
1 3:26 3:32 10:56 14:16 17:01 18:12
2 3:26 3:32 10:56 14:16 17:01 18:12
3 3:26 3:32 10:56 14:16 17:01 18:12
4 3:25 3:32 10:56 14:17 17:01 18:13
5 3:25 3:32 10:56 14:17 17:01 18:13
6 3:25 3:31 10:56 14:17 17:01 18:13
7 3:25 3:31 10:56 14:18 17:01 18:13
8 3:25 3:31 10:56 14:18 17:01 18:13
9 3:25 3:31 10:57 14:18 17:02 18:14
10 3:25 3:31 10:57 14:19 17:02 18:14
11 3:25 3:31 10:57 14:19 17:02 18:14
12 3:25 3:31 10:57 14:19 17:02 18:14
13 3:24 3:31 10:57 14:20 17:02 18:15
14 3:24 3:31 10:57 14:20 17:02 18:15
15 3:24 3:31 10:57 14:20 17:03 18:15
16 3:24 3:31 10:57 14:21 17:03 18:16
17 3:24 3:31 10:58 14:21 17:03 18:16
18 3:24 3:31 10:58 14:21 17:03 18:16
19 3:25 3:31 10:58 14:22 17:03 18:17
20 3:25 3:31 10:58 14:22 17:04 18:17
21 3:25 3:31 10:59 14:23 17:04 18:17
22 3:25 3:31 10:59 14:23 17:04 18:18
23 3:25 3:31 10:59 14:23 17:05 18:18
24 3:25 3:31 10:59 14:24 17:05 18:19
25 3:25 3:32 10:59 14:24 17:05 18:19
26 3:25 3:32 10:59 14:25 17:06 18:19
27 3:25 3:32 11:00 14:25 17:06 18:20
28 3:26 3:32 11:01 14:26 17:06 18:20
29 3:26 3:32 11:01 14:26 17:07 18:21
30 3:26 3:33 11:01 14:27 17:07 18:21
 :: Export

   0 comments

Leave a Comment:

Name


Homepage (optional)


Comments